$419,000
| Water Source | Rural, Well |
|---|---|
| Utilities | Electricity Available, Electricity Connected, Propane, Septic Available, Sewer Not Available, Water Available |
| Lot Features | Acreage, Agricultural, Cleared, Hardwood Trees, Many Trees, Few Trees |
| Sewer | Aerobic Septic, None, Septic Tank |
| Other Exterior Features | RV Hookup |
| Status | For Sale |
|---|---|
| LOT SIZE | 37.7 Acres |
| MLS® ID | 21224175 |
| Type | Land |
| Year Built | 2025 |
| Architecture Styles | Barndominium |
| ELEMENTARY SCHOOL | Quitman |
| HIGH SCHOOL | Quitman |
| School District | Quitman ISD |
| SALES PRICE | $419,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US